Refer to your policy declaration page for the coverages you have purchased from us. Your agent or broker is your best adviser.
Description of Coverage | Coverage Code | Coverage Type | Current Wording | Previous Wordings |
---|---|---|---|---|
Tenant Package – Student Or Retirement Home (Standard Form) | T_TPC1 | Farm, Residential |
|
|
Tenant Package (Plus Form) | T_TPB1 | Farm, Residential |
|
|
Tenant Package (Standard Form) | T_TPA1 | Farm, Residential |
|
|
Non-Owned Livestock Liability | T_LS09 | Farm, Liability |
|
|
Extended To Cover Additional Insured(s): For Hydro | T_LA21 | Farm, Liability |
|
|
Additional Insured Endorsement | T_CADI | Farm, Liability |
|
|
Business and Personal Liability | T_BPGL | Farm, Liability |
|
|
Private Residence Under Construction – Standard Form | PRSU | Farm, Residential reno / Construction |
|
|
Private Residence Under Renovation | PRSR | Farm, Residential reno / Construction |
|
|
Private Residence Under Renovation | PRPR | Farm, Residential reno / Construction |
|
|
Limited Pollution Liability Coverage Endorsement | Limited_Pollution_Liability | Farm, Pollution |
|
|
Residential Homeowners Farm Plus Form Package | RPA1_Farm | Farm, Homeowners |
|
|
Crop | T_GRE4 | Farm, Produce |
|
|
Semen In Tank | T_FSE2 | Farm, Produce |
|
|
Ginseng Stock In Storage (Minimum 2 Months Premium) | T_FGI1 | Farm, Produce |
|
|
Licensed Grain-Additional Agreements Specified Limit For #7- #25 | GRAIN | Farm, Produce |
|
|
Livestock – Swine & Poultry – Broad Named | T_FLI7 | Farm, Livestock |
|
|
Livestock Mortality | T_0534 | Farm, Livestock |
|
|
Emergency Veterinarian Expense Endorsement | EMVET | Farm, Livestock |
|
|
Property of Every Description Including | Poultry_Farm_Insurance_Form | Farm, Package |
|
|
Property of Every Description Including | Dairy_Farm_Insurance_Form | Farm, Package |
|
|
Property of Every Description Including | CashCrop | Farm, Package |
|
|
Personal Watercraft as Described | T_MPWC | Farm, Watercraft |
|
|
Sailboat as Described | T_MBT2 | Farm, Watercraft |
|
|
Watercraft, Motor, Trailer & Equipment as Described | T_MBT1 | Farm, Watercraft |
|
|
Watercraft Trailer | C_MBT6 | Farm, Watercraft |
|
|
Guaranteed Rebuilding Cost Endorsement | T_GRC1 | Farm, Building |
|
|
Snow Load Peril – Is Included ON Standard Form Farm Buildings and Additions Built Within 30 Years of the Effective Date of the Policy By A Professional Contractor | T_FSLP | Farm, Building |
|
|
Semen and/or Embryo and/or Tank Coverage – Broad Form | T_FSE1 | Farm, Building |
|
|
Functional Rebuilding Cost | T_FRBC | Farm, Building |
|
|
Limited Debris Removal | T_FDRL | Farm, Building |
|
|
Farm Building – Broad Form with Replacement Cost | T_FBBR | Farm, Building |
|
|
Farm Building – Broad Form | T_FBBN | Farm, Building |
|
|
Greenhouse Building, Equipment, Stock & Crop (Broad Form) | T_CGR1 | Farm, Building |
|
|
Additional Rebuilding Cost Endorsement | T_ARC1 | Farm, Building |
|
|
Outbuilding Builders Risk Form – Broad Form | OUTBRBF | Farm, Builders Risk |
|
|
Equipment Breakdown Rider (Section V) | T_FEEC | Farm, Equipment |
|
|
Farm Rental Income | T_FRI1 | Farm, Earnings Profits Income |
|
|
Farm Extra Expense Form | T_FEX1 | Farm, Earnings Profits Income |
|
|
Farm Contingent Earnings | T_FCE1 | Farm, Earnings Profits Income |
|
|
Equipment Breakdown Dairy and Poultry | Equipment_Breakdown_Dairy_Poultry | Farm, Equipment |
|
|
Cyber Incident Exclusion Endorsement | Cyber_Exclusion | Farm, Cyber |
|
|
Musical Instruments – Semi-Professional | portable | Farm, Farm Floater |
|
|
Water Protection Endorsement – Policy Limits | WATP_Policy | Farm, Farm Floater |
|
|
Water Protection Endorsement | WATP | Farm, Farm Floater |
|
|
Vacancy Permit | T_VAC1 | Farm, Farm Floater |
|
|
Sewer, Septic Tank, Drain Or Sump Backup Coverage | T_SEWS | Farm, Farm Floater |
|
|
Restriction of Coverage – Roof Endorsement #1 | T_ROF2 | Farm, Farm Floater |
|
|
Nursing Or Retirement Home Resident Endorsement (This Limit Is In Addition To Any Limit Included In the Policy Wordings) | T_NRH1 | Farm, Farm Floater |
|
|
Satellite, TVs and Antennae | T_MTV2 | Farm, Farm Floater |
|
|
Tools – Personal Use – Small Hand & Power Tools) | T_MTF3 | Farm, Farm Floater |
|
|
Tools – Business Use | T_MTF1 | Farm, Farm Floater |
|
|
Sports Equipment (Excluding Bicycles) | T_MSP1 | Farm, Farm Floater |
|
|
Radio Equipment | T_MRA1 | Farm, Farm Floater |
|
|
Portable Electronic Devices (Including Cell Phones) | T_MPH1 | Farm, Farm Floater |
|
|
Motorized Equipment | T_MMV1 | Farm, Farm Floater |
|
|
Musical Instruments – Semi-Professional | T_MMU2 | Farm, Farm Floater |
|
|
Musical Instruments – Personal Use | T_MMU1 | Farm, Farm Floater |
|
|
Jewellery Kept In Safety Deposit Box | T_MJE2 | Farm, Farm Floater |
|
|
Jewellery | T_MJE1 | Farm, Farm Floater |
|
|
Hearing Aids | T_MHA1 | Farm, Farm Floater |
|
|
Golf Carts | T_MGC1 | Farm, Farm Floater |
|
|
Furs | T_MFU1 | Farm, Farm Floater |
|
|
Firearms and Related Equipment | T_MFI1 | Farm, Farm Floater |
|
|
Eye Glasses | T_MEG1 | Farm, Farm Floater |
|
|
E-Bike | T_MEB1 | Farm, Farm Floater |
|
|
Silverware | T_MCO1 | Farm, Farm Floater |
|
|
Contents In Storage (Named Perils) At An Approved Facility | T_MCNP_APPROVED | Farm, Farm Floater |
|
|
Contents In Storage (Named Perils) | T_MCNP | Farm, Farm Floater |
|
|
Contact Lenses | T_MCL1 | Farm, Farm Floater |
|
|
Contents In Storage (Named Perils Including Theft) At An Approved Facility | T_MCIS_APPROVED | Farm, Farm Floater |
|
|
Contents In Storage (Named Perils Including Theft) | T_MCIS | Farm, Farm Floater |
|
|
Computers – Portable | T_MCE2 | Farm, Farm Floater |
|
|
Cameras – Semi-Professional | T_MCA2 | Farm, Farm Floater |
|
|
Cameras – Personal Use | T_MCA1 | Farm, Farm Floater |
|
|
Bicycles | T_MBI1 | Farm, Farm Floater |
|
|
Installation Floater $10,000 at any one installation site $5,000 whine in due course of transit $50,000 in any one loss, disaster or casualty, either in case of partial or total loss, or salvage charges, or any other charges or expenses or all combined. | CCIN | Commercial |
|
|
Farm Produce as Listed | T_FPR1 | Commercial, Livestock Produce |
|
|
Sewer, Septic Tank, Floor Drain or Sump Backup Coverage | T_CSEW | Commercial, Sewer Water |
|
|
Sewer, Sump Septic Tank, Drain Coverage Endorsement | CPSEW | Commercial, Sewer Water |
|
|
Not-For-Profit Directors’ and Officers’ Liability Insurance Rider | T_D_O1 | Commercial, Liability |
|
|
Veterinarians Professional Liability Endorsement | T_CVPL | Commercial, Liability |
|
|
SEF 96 Contractual Liability Endorsement | T_CNOE | Commercial, Liability |
|
|
Legal Liability For Damage To Hired Automobiles – Sef #94 | T_CNOD | Commercial, Liability |
|
|
OEF 98B Reduction of Coverage for Lessees or Drivers of Leased Vehicles | T_CNOC | Commercial, Liability |
|
|
Excluding Long-Term Leased Vehicle Endorsement – Sef #99 | T_CNOB | Commercial, Liability |
|
|
Non-Owned Automobile – Spf #6 | T_CNOA | Commercial, Liability |
|
|
Morticians Professional Liability | T_CMPL | Commercial, Liability |
|
|
Host Liquor Liability Exclusion | T_CHLL | Commercial, Liability |
|
|
Commercial General Liability Coverage Form | T_CGLU | Commercial, Liability |
|
|
Garage Liability Extension | T_CGAR | Commercial, Liability |
|
|
Employers’ Liability Coverage Extension | T_CEXB | Commercial, Liability |
|
|
Exclusion: Fungi & Spores & Controlled Drugs & Substances | T_CEXA | Commercial, Liability |
|
|
Athletic Sports Participant Exclusion Endorsement | T_CEX5 | Commercial, Liability |
|
|
Exclusion: Professional Liability – Malpractice & Errors & Omissions | T_CEX2 | Commercial, Liability |
|
|
Limitation of Liability To Designated Premises | T_CDPR | Commercial, Liability |
|
|
Contractual Liability Limitation Endorsement | T_CCLL | Commercial, Liability |
|
|
Church Counseling Liability Extension Endorsement | T_CCCL | Commercial, Liability |
|
|
Salon or Barber Shop Liability Extension Endorsement | T_CBPS | Commercial, Liability |
|
|
Abuse Limitation Endorsement | T_CALE | Commercial, Liability |
|
|
War and Civil War Exclusion Clause Endorsement | War | Commercial, Floater |
|
|
Statutory Conditions & Additions | T_STAT | Commercial, Floater |
|
|
Restriction of Coverage – Roof Endorsement #1 | T_ROF2 | Commercial, Floater |
|
|
Additional Agreements – Garage Automobile – Amount of Insurance | T_GAUT | Commercial, Floater |
|
|
Solar Energy Equipment Coverage | T_FSOL | Commercial, Floater |
|
|
Warehouse Operator Coverage Form | T_CWOC | Commercial, Floater |
|
|
Transportation Form | T_CTRA | Commercial, Floater |
|
|
Stated Amount-Waiver of Co-Insurance Endorsement | T_CSTA | Commercial, Floater |
|
|
Exterior Sign Endorsement | T_CSGN | Commercial, Floater |
|
|
Replacement Cost – Basis of Settlement | T_CRC2 | Commercial, Floater |
|
|
Contractors Additional Agreements Option 3 | T_COA3 | Commercial, Floater |
|
|
Contractors Additional Agreements Option 2 | T_COA2 | Commercial, Floater |
|
|
Contractors Additional Agreements Option 1 | T_COA1 | Commercial, Floater |
|
|
Installation Coverage Form | T_CIF2 | Commercial, Floater |
|
|
Total Pollution Exclusion Endorsement | T_CGEP | Commercial, Floater |
|
|
Additional Agreements – Commercial Package | T_CEPC | Commercial, Floater |
|
|
Exterior Glass Coverage | T_CEG1 | Commercial, Floater |
|
|
Consequential Damage | T_CCD1 | Commercial, Floater |
|
|
Antique Stock, Second Hand Goods Clause | T_CASC | Commercial, Floater |
|
|
Additional Agreements – Vintage | T_CAAV | Commercial, Floater |
|
|
B&B Additional Agreements | T_CAAB | Commercial, Floater |
|
|
Additional Agreements (7-33) | T_CAA1 | Commercial, Floater |
|
|
Commercial Package – Additional Agreements #4 – 20 | T_CAA0 | Commercial, Floater |
|
|
Commercial Additional Agreements Option 3 | T_AAC3 | Commercial, Floater |
|
|
Commercial Additional Agreements Option 2 | T_AAC2 | Commercial, Floater |
|
|
Commercial Additional Agreements Option 1 | T_AAC1 | Commercial, Floater |
|
|
Communicable Disease Exclusion Endorsement | Communicable | Commercial, Floater |
|
|
Additional Agreements (7-33) | CRRA | Commercial, Floater |
|
|
Commercial Additional Agreements – Option 3 | CPA3 | Commercial, Floater |
|
|
Commercial Additional Agreements – Option 2 | CPA2 | Commercial, Floater |
|
|
Commercial Additional Agreements – Option 1 | CPA1 | Commercial, Floater |
|
|
Contractors Additional Agreements – Option 3 | CCPA3 | Commercial, Floater |
|
|
Contractors Additional Agreements – Option 2 | CCPA2 | Commercial, Floater |
|
|
Contractors Additional Agreements – Option 1 | CCPA1 | Commercial, Floater |
|
|
Flood | T_CFLO | Commercial, Earthquake Flood |
|
|
Equipment Breakdown | T_CEBD | Commercial, Equipment Breakdown |
|
|
Earthquake – the Deductible Is as Shown Or 3% of Property Limit, Whichever Is Higher | T_CEAR | Commercial, Earthquake Flood |
|
|
Gross Rental Income Form | T_CRV1 | Commercial, Earnings Profits Income |
|
|
Extended Loss of Income – Actual Loss Sustained | T_CLAS | Commercial, Earnings Profits Income |
|
|
Gross Rental Income Form | T_CGRF | Commercial, Earnings Profits Income |
|
|
Loss of Income – Earnings – No Co-Insurance Coverage | T_CELI | Commercial, Earnings Profits Income |
|
|
Extended Loss of Income Coverage | T_CEL2 | Commercial, Earnings Profits Income |
|
|
Extra Expense | T_CEEX | Commercial, Earnings Profits Income |
|
|
Crime – Money & Securities – Robbery Coverage Form – Inside and Outside | T_CCIM | Commercial, Earnings Profits Income |
|
|
Gross Rental Income Form | CRRL | Commercial, Earnings Profits Income |
|
|
Loss of Income – Extended Loss of Income | CRLI | Commercial, Earnings Profits Income |
|
|
Pollution Liability Coverage for Land Exterminators | CPLL | Commercial, Earnings Profits Income |
|
|
Extended Loss of Income Coverage | CPLI | Commercial, Earnings Profits Income |
|
|
Money and Securities Dishonesty, Disappearance & Destruction (3D) Coverage | CMSD | Commercial, Earnings Profits Income |
|
|
Loss of Income- Earnings (No Coinsurance) | CCLI | Commercial, Earnings Profits Income |
|
|
Cyber Suite Package | Cyber_Suite_Package | Commercial, Cyber |
|
|
Cyber Incident Exclusion Endorsement | Cyber_Exclusion | Commercial, Cyber |
|
|
Crime – Money & Securities – Robbery Cover – Inside & Outside | T_CCM3 | Commercial, Crime |
|
|
Crime – Comprehensive Dishonesty, Disappearance & Destruction Rider | T_CCDD | Commercial, Crime |
|
|
Crime – Money & Securities – Robbery Coverage – Inside and Outside | CPIO | Commercial, Crime |
|
|
Commercial Package Stock | T_POPS | Commercial, Contents Equipment Stock |
|
|
Commercial Package Equipment | T_POPE | Commercial, Contents Equipment Stock |
|
|
Commercial Package Property of Every Description | T_POPD | Commercial, Contents Equipment Stock |
|
|
Commercial Package Contents | T_POPC | Commercial, Contents Equipment Stock |
|
|
Commercial Equipment Broad Form Incl. Tenants Improvements | T_POET | Commercial, Contents Equipment Stock |
|
|
Commercial Equipment Broad Form | T_POEB | Commercial, Contents Equipment Stock |
|
|
Commercial Stock Broad Form | T_POCS | Commercial, Contents Equipment Stock |
|
|
Commercial Contents of Every Description | T_POCE | Commercial, Contents Equipment Stock |
|
|
Commercial Property of Every Description | T_POCD | Commercial, Contents Equipment Stock |
|
|
Commercial Stock (Named Perils) | T_CSNP | Commercial, Contents Equipment Stock |
|
|
Commercial Stock (Broad Form) | T_CSBF | Commercial, Contents Equipment Stock |
|
|
Office Equipment Endorsement | T_COE1 | Commercial, Contents Equipment Stock |
|
|
Commercial Equipment (Named Perils) | T_CENP | Commercial, Contents Equipment Stock |
|
|
Electronic Equipment Coverage | T_CEE1 | Commercial, Contents Equipment Stock |
|
|
Contractor’s Tools & Equipment | T_CCTE | Commercial, Contents Equipment Stock |
|
|
Residential Rental Package – Stock | CRRS | Commercial, Contents Equipment Stock |
|
|
Residential Rental Package – Equipment | CRRE | Commercial, Contents Equipment Stock |
|
|
Retail Package Stock | CRPS | Commercial, Contents Equipment Stock |
|
|
Retail Package Equipment | CRPE | Commercial, Contents Equipment Stock |
|
|
Office Package Stock | COFS | Commercial, Contents Equipment Stock |
|
|
Office Package Equipment | COFE | Commercial, Contents Equipment Stock |
|
|
Contractors Tool & Equipment Floater | CCTO | Commercial, Contents Equipment Stock |
|
|
Contractor’s Package Stock | CCPS | Commercial, Contents Equipment Stock |
|
|
Contractor’s Package Equipment / Contents | CCPE | Commercial, Contents Equipment Stock |
|
|
Contractor’s Package Contents | CCPC | Commercial, Contents Equipment Stock |
|
|
Commercial Package Building | T_POPB | Commercial, Building |
|
|
Building | T_POBD | Commercial, Building |
|
|
Schedule of Warranties: Subject To Warranties #: | T_CBRW | Commercial, Building |
|
|
Commercial Building (Named Perils) | T_CBNP | Commercial, Building |
|
|
Commercial Building (Broad Form) | T_CBBF | Commercial, Building |
|
|
Residential Rental Package | CRRB | Commercial, Building |
|
|
Retail Package Building | CRPB | Commercial, Building |
|
|
Office Package Building | COFB | Commercial, Building |
|
|
Contractor’s Package Building | CCPB | Commercial, Building |
|
|
Antiques | T_MANT | Farm, Farm Floater |
|
|
Life Lease Extension Endorsement | T_LIFE | Farm, Farm Floater |
|
|
Warehouse Operators Coverage Form | T_CWOC | Farm, Farm Floater |
|
|
Office Equipment Endorsement | T_COE1 | Farm, Farm Floater |
|
|
Short Term Rental of Residential Premises Extension Endorsement ($2,500 Deductible For Theft Including Damage Caused By Tenant Will Apply) | STRE | Farm, Farm Floater |
|
|
Land Lease Condominium Corporation Extension Endorsement | LAND | Farm, Farm Floater |
|
|
Farm Insurance Conditions and Additions | FarmInsuranceConditions | Farm, Farm Floater |
|
|
Flood | FLOOD | Farm, Farm Floater |
|
|
Agribusiness Farm / Commercial Additional Agreements of the Insurer | FCAA | Farm, Farm Floater |
|
|
Communicable Disease Exclusion Endorsement | Communicable | Farm, Farm Floater |
|
|
Postage Stamps | C_MST2 | Farm, Farm Floater |
|
|
Coins | C_MST1 | Farm, Farm Floater |
|
|
Medical Equipment | C_MME1 | Farm, Farm Floater |
|
|
Computers – Desktop | C_MCE1 | Farm, Farm Floater |
|
|
Lawn Equipment | C_LAWN | Farm, Farm Floater |
|
|
Cannabis Coverage Endorsement | CCEN | Farm, Farm Floater |
|
|
By-Law Coverage | BYLAW | Farm, Farm Floater |
|
|
Agribusiness Building, Contents & Produce Form | ABCP | Farm, Farm Floater |
|
|
Water Protection Endorsement – Policy Limits | WATP_Policy | Residential, Floater |
|
|
Water Protection Endorsement | WATP | Residential, Floater |
|
|
Vacant Land Condominium Corporation Extension | T_VACL | Residential, Floater |
|
|
The Insurer acknowledges Vacancy of a Building. The Insured is advised to read the policy contract since certain causes of loss (perils) may not apply while the building is vacant. | T_VAC1 | Residential, Floater |
|
|
Sewer, Septic Tank, Drain Or Sump Backup Coverage | T_SEWS | Residential, Floater |
|
|
Restriction of Coverage – Roof Endorsement #1 | T_ROF2 | Residential, Floater |
|
|
Nursing or Retirement Home Resident Endorsement (This Limit Is In Addition To Any Limit Included In the Policy Wordings) | T_NRH1 | Residential, Floater |
|
|
Satellite, TVs and Antennae | T_MTV2 | Residential, Floater |
|
|
Tools – Personal Use | T_MTF3 | Residential, Floater |
|
|
Tools – Business Use | T_MTF1 | Residential, Floater |
|
|
Tack Equipment | T_MTA1 | Residential, Floater |
|
|
Sports Equipment (Excluding Bicycles) | T_MSP1 | Residential, Floater |
|
|
Radio Equipment | T_MRA1 | Residential, Floater |
|
|
Personal Watercraft as Described | T_MPWC | Residential, Floater |
|
|
Portable Electronic Devices (Including Cell Phones) | T_MPH1 | Residential, Floater |
|
|
Motorized Equipment | T_MMV1 | Residential, Floater |
|
|
Musical Instruments – Semi-Professional | T_MMU2 | Residential, Floater |
|
|
Musical Instruments Personal Use | T_MMU1 | Residential, Floater |
|
|
Jewellery In Safety Deposit Box | T_MJE2 | Residential, Floater |
|
|
Jewellery | T_MJE1 | Residential, Floater |
|
|
Hearing Aids | T_MHA1 | Residential, Floater |
|
|
Golf Carts | T_MGC1 | Residential, Floater |
|
|
Furs | T_MFU1 | Residential, Floater |
|
|
Firearms and Related Equipment | T_MFI1 | Residential, Floater |
|
|
Eye Glasses | T_MEG1 | Residential, Floater |
|
|
E-Bikes | T_MEB1 | Residential, Floater |
|
|
Silverware | T_MCO1 | Residential, Floater |
|
|
Contents In Storage (Named Perils) At An Approved Facility | T_MCNP_APPROVED | Residential, Floater |
|
|
Contents In Storage (Named Perils) | T_MCNP | Residential, Floater |
|
|
Contact Lenses | T_MCL1 | Residential, Floater |
|
|
Contents In Storage (Named Perils Including Theft) At An Approved Facility | T_MCIS_APROVED | Residential, Floater |
|
|
Contents In Storage (Named Perils Including Theft) | T_MCIS | Residential, Floater |
|
|
Computers – Portable | T_MCE2 | Residential, Floater |
|
|
Cameras – Semi-Professional | T_MCA2 | Residential, Floater |
|
|
Cameras – Personal Use | T_MCA1 | Residential, Floater |
|
|
Bicycles | T_MBI1 | Residential, Floater |
|
|
Antiques | T_MANT | Residential, Floater |
|
|
Animals | T_MANI | Residential, Floater |
|
|
Life Lease Extension Endorsement | T_LIFE | Residential, Floater |
|
|
Guaranteed Rebuilding Cost Endorsement | T_GRC1 | Residential, Floater |
|
|
Functional Rebuilding Cost | T_FRBC | Residential, Floater |
|
|
Antique Tractor Coverage Endorsement | T_ANTQ | Residential, Floater |
|
|
Short Term Rental of Residential Premises Extension Endorsement ($2,500 Deductible For Theft Including Damage Caused By Tenant Will Apply) | STRE | Residential, Floater |
|
|
Land Lease Condominium Corporation Extension Endorsement | LAND | Residential, Floater |
|
|
Postage Stamps | C_MST2 | Residential, Floater |
|
|
Coins | C_MST1 | Residential, Floater |
|
|
Medical Equipment | C_MME1 | Residential, Floater |
|
|
Computers – Desktop | C_MCE1 | Residential, Floater |
|
|
Lawn Equipment | C_LAWN | Residential, Floater |
|
|
Cannabis Coverage Endorsement | CCEN | Residential, Floater |
|
|
Watercraft, Motor, Trailer & Equipment as Described | T_MBT1 | Residential, Watercraft |
|
|
Boat Owner – Sailboat as Described | T_BTSB | Residential, Watercraft |
|
|
Boat Owner – Powerboat as Described | T_BOAT | Residential, Watercraft |
|
|
Watercraft Trailer | C_MBT6 | Residential, Watercraft |
|
|
Extended To Cover Additional Insured(s): For Hydro | T_LA21 | Residential, Liability |
|
|
Private Residence Under Construction – Standard Form | PRSU | Residential, Reno/Constructions |
|
|
Private Residence Under Renovation – Standard Form | PRSR | Residential, Reno/Constructions |
|
|
Private Residence Under Construction – Plus Form | PRPU | Residential, Reno/Constructions |
|
|
Tenant Package – Student Or Retirement Home (Standard Form) | T_TPC1 | Residential, Homeowners |
|
|
Tenant Package (Plus Form) | T_TPB1 | Residential, Homeowners |
|
|
Tenant Package (Standard Form) | T_TPA1 | Residential, Homeowners |
|
|
Rented Condominium Package | T_KRCA | Residential, Homeowners |
|
|
Limited Debris Removal | T_FDRL | Residential, Building |
|
|
Barn Broad Form | T_FBBR | Residential, Building |
|
|
Home Cyber Protection | Home_Cyber_Protection | Residential, Cyber |
|
|
Outbuilding Builders Risk Form – Broad Form | OUTBRBF | Residential, Builders Risk |
|
Waterford Office
780 Old Highway 24
PO BOX 1030
Waterford, ON N0E 1Y0
(519) 443-7231 or (888) 302-6052
Komoka Office
22499 Jefferies Road
Building B – Unit 106
Komoka, ON N0L 1R0
(519) 264 2298 or (888) 302-6052
HOURS
Monday – Friday
8:30 AM – 4:30 PM
Caradoc Townsend Mutual Insurance © 2021 All Rights Reserved.